Skip to product information
$68.46
Product Properties:
Style: Street Tide
Main fabric composition: cotton
Pattern: Checker
Version: Loose fitting
Style: Pullover
Collar type: lapel
Sleeve length: short sleeve
Hooded or not: Not hooded
Thickness: Thin
Fabric name: Waffle
Content of main fabric components: 71% cotton (%)
Applicable scenario: motion
Material function: breathable
Category: T-shirt Tank Top
Sleeve Type: Regular
| Top Size Reference Chart | ||||
| Yardage number | S | M | L | XL |
| Length | 74 | 76 | 78 | 80 |
| bust | 57 | 59.5 | 62 | 64.5. |
| Shoulder width | 57 | 59 | 61 | 63 |
| Sleeve length | 21.5 | 22.5 | 23.5 | 24.5 |
| Height (cm) | 160-170 | 165-175 | 170-180 | 175-185 |
| Body weight (kg) | 45-55 | 55-65 | 60-75 | 70-85 |
| *The above data are purely manual measurements, and there may be 1-3cm errors. Please refer to the actual object. | ||||
| Pant Size Reference Chart | ||||
| Yardage number | S | M | L | XL |
| Pant length | 51 | 52.5 | 54 | 55.5 |
| the waist | 34 | 36 | 38 | 40 |
| hipline | 55 | 57 | 59 | 61 |
| bottom of a trouser leg | 30 | 31 | 32 | 33 |
| Height (cm) | 160-170 | 165-175 | 170-180 | 175-185 |
| Body weight (kg) | 45- 55 | 55-65 | 60-75 | 70-85 |
| *The above data are purely manual measurements, and there may be 1-3cm errors. Please refer to the actual object. | ||||














